| Management number | 228204233 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228204233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F12R4BY6 |
|---|---|
| Color | Silver |
| Impedance | 32 Ohms |
| Brand Name | SUNJOM |
| Model Name | Freepods |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.48 ounces |
| Sensitivity | 120 dB |
| Control Type | Button Control |
| Manufacturer | SUNJOM |
| Model Number | Freepods |
| BuiltIn Media | Cable, Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Office Meetings, Radio Communication, Running, Skateboarding, Snowboarding, Studio |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2;, IPhone 15,IPhone 14, IPhone 13, IPhone 12, IPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7,7 plus, iPhone 6s, 6s Plus, iPhone 6, iPhone 6 Plus, 5s, 5c, 4s,, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance,, Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2,, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, OnePlus 2, OnePlus 3, OnePlus 3T, OPPO, Vivo, ZUK, LG |
| Enclosure Material | Leather, Metal, Plastic |
| Frequency Response | 2.48 GHz |
| Additional Features | Active noise cancelling, 120 hour battery life, Hi-res audio, ENC |
| Battery Charge Time | 4 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | All ages |
| Customer Package Type | Gift Box Packing |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Musing Listening |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form