| Management number | 220095950 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220095950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3-blue |
|---|---|
| Pattern | Graphic |
| Fit Type | Slim |
| Brand Name | Generic |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Generic |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Fashion |
| Item Type Name | Tennis Shirt |
| Number of Items | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | 6-7 Years |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Machine |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form